We – EPG Group the most significant worm gearbox, couplings and gears manufacturing unit in China with 5 various branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
KPC Collection helical gearbox is a new era product which made basing on the modular program, It can be linked respectively with motors this kind of as IEC common motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),energy from .12kw to 4.0kw, ratio from 3.66 to 58.09, Max torque from 120Nm to 500Nm.It can be join discretionary(foot or flange) and use multi-mounting positions appropriately. This item is widely utilized in textile, foodstuff, beverage,tobacco, logistics industrial fields,and many others.
Solution Characteristics
- Modular building
- Large efficiency
- Exact grinding, low sounds
- Compact structural style
- Univeral mounting
- Aluminium housing, light-weight in bodyweight
- Carbonize and grinding hardened gears, sturdy
- Multi-framework, can be blended in diverse kinds to fulfill numerous transmission issue
- Set up:
1.Foot-mounted
two.Output Flange-mounted
3.B14 Flange-mountedTypes:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
GEARBOX Picking TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | a hundred and twenty | 2600 | fifty three.33 | one hundred sixty/3 | |||||
31 | one hundred twenty | 2600 | 45.89 | 413/9 | |||||
35 | 120 | 2600 | forty.10 | 3248/81 | |||||
39 | a hundred and twenty | 2560 | 35.47 | 532/15 | |||||
49 | a hundred and twenty | 2380 | 28.50 | 770/27 | |||||
59 | a hundred and twenty | 2230 | 23.56 | 212/9 | |||||
seventy one | one hundred twenty | 2100 | 19.83 | 119/six | |||||
seventy eight | ninety | 2030 | 17.86 | 1357/76 | |||||
ninety six | one hundred twenty | 1900 | fourteen.62 | 658/45 | |||||
a hundred and one | 90 | 1860 | 13.80* | sixty nine/5 | |||||
118 | 120 | 1770 | eleven.90 | 2464/207 | |||||
143 | 120 | 1660 | 9.81 | 1148/117 | |||||
153 | eighty | 1630 | 9.17 | 1219/133 | |||||
181 | eighty | 1540 | seven.72 | 1173/152 | |||||
246 | 70 | 1390 | 5.69 | 1081/one hundred ninety | |||||
302 | 70 | 1290 | 4.63 | 88/19 | |||||
366 | 70 | 1210 | three.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | two hundred | 4500 | 54.00* | 54/1 | |||||
30 | 200 | 4500 | forty six.46* | 3717/80 | |||||
34 | two hundred | 4500 | 40.60* | 203/five | |||||
39 | two hundred | 4270 | 35.91* | 3591/100 | |||||
48 | two hundred | 3970 | 28.88* | 231/eight | |||||
59 | two hundred | 3730 | 23.85* | 477/twenty | |||||
70 | two hundred | 3520 | 20.08* | 3213/160 | |||||
eighty two | one hundred forty | 3330 | 17.10 | 3009/176 | |||||
ninety five | 200 | 3180 | 14.eighty one* | 2961/200 | |||||
106 | 140 | 3060 | 13.21 | 2907/220 | |||||
116 | 200 | 2970 | 12.05 | 1386/one hundred fifteen | |||||
141 | 200 | 2780 | nine.93 | 2583/260 | |||||
159 | a hundred and twenty | 2670 | eight.78 | 2703/308 | |||||
189 | 120 | 2520 | seven.39 | 2601/352 | |||||
257 | one hundred | 2280 | five.45 | 2397/440 | |||||
316 | one hundred | 2120 | four.43 | 102/23 | |||||
383 | 80 | 1990 | 3.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | three hundred | 6000 | 58.09 | 639/eleven | |||||
28 | 300 | 6000 | 50.02 | 2201/forty four | |||||
32 | three hundred | 6000 | 43.75 | 4331/99 | |||||
36 | 300 | 6000 | 38.73 | 426/11 | |||||
40 | three hundred | 5860 | 34.62 | 4189/121 | |||||
49 | three hundred | 5480 | 28.30 | 4047/143 | |||||
64 | 280 | 5571 | 21.78 | 1917/88 | |||||
eighty one | 280 | 4660 | seventeen.33 | 3621/209 | |||||
ninety three | 260 | 4440 | fifteen.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | 180 | 3590 | 7.93 | 1269/160 | |||||
222 | 180 | 3320 | 6.31 | 2397/380 | |||||
255 | a hundred and fifty | 3170 | five.48 | 329/sixty | |||||
311 | 150 | 2970 | 4.50 | 1081/240 | |||||
374 | a hundred and fifty | 2790 | 3.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | five hundred | 8000 | 58.09 | 639/eleven | |||||
28 | 500 | 8000 | 50.02 | 2201/forty four | |||||
32 | 500 | 8000 | 43.75 | 4331/99 | |||||
36 | five hundred | 8000 | 38.73 | 426/eleven | |||||
40 | 500 | 7950 | 34.62 | 4189/121 | |||||
forty nine | five hundred | 7430 | 28.30 | 4047/143 | |||||
sixty four | 480 | 6810 | 21.78 | 1917/88 | |||||
81 | 480 | 6310 | 17.33 | 3621/209 | |||||
ninety three | 460 | 6571 | 15.06 | 497/33 | |||||
113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.93 | 1269/a hundred and sixty | |||||
222 | 260 | 4510 | six.31 | 2397/380 | |||||
255 | 230 | 4300 | 5.48 | 329/sixty | |||||
311 | 230 | 4030 | four.50 | 1081/240 | |||||
374 | 200 | 3780 | 3.74 | 2571/540 |
- Business Quick INTRODUCTION:
We are a professional gearbox producer located in HangZhou, ZHangZhoug province.
Our top merchandise is full variety of RV571-one hundred fifty worm gearboxes , also equipped hypoid helical gearbox, Computer units, UDL Variators and AC Motors.
Goods are widely used for applications such as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-generating, development equipment, metallurgic mine, environmental security engineering, and all varieties of automated traces, and assembly strains.
With quickly supply, exceptional following-sales provider, innovative generating facility, our items market well both at house and overseas. We have exported our gearboxes to Southeast Asia, Jap Europe and the Center East and so on.Our purpose is to create and innovate on the foundation of large top quality, and develop a good reputation for gearboxes.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- 1.Q:Can you make as for each customer drawing?
A: Of course, we offer customized service for customers accordingly. We can use customer’s nameplate for gearboxes.
2.Q:What is your conditions of payment ?
A: 30% deposit before manufacturing,balance T/T prior to delivery.
3.Q:Are you a ept firm or producer?
A:We are a manufacurer with innovative products and skilled staff.
four.Q:What is your manufacturing capability?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: 1 pcs
5.Q:Cost-free sample is obtainable or not?
A:Sure, we can supply free of charge sample if consumer agree to spend for the courier expense
six.Q:Do you have any certification?
A:Indeed, we have CE certification and SGS certification report.
Contact data:
Ms Lingel Pan
For any questions just feel totally free ton speak to me. A lot of thanks for your variety attention to our firm!
/ The use of authentic equipment manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the outlined substitution areas contained herein are not sponsored, approved, or made by the OEM. /