We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 various branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We will supply greatest companies and large top quality goods with all sincerity. a specialized provider of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….With We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and many others. above 30 years of combined expertise in Bearings and Power Transmission, EPG is totally capable of designing and producing goods to suit your certain software. Our experienced workers of engineers and client service representatives look ahead to offering you with any EPG electrical power transmission items are made to produce each dependable functionality and value-performance. Each and every solution is utility-analyzed and engineered to fulfill stringent specifications for uniformity in dimension, warmth therapy, tensile toughness and other critical attributes. As a value-successful different developed particularly for general-responsibility use, EPG’s expanding line of products are available in all often requested sizes and specifications, such as ball bearings, mounted models, roller chain, seals, gauges, sheaves and far more.
ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless steel assortment in accordance to your prerequisite
one, Chain types: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains etc
2, Principal resources: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Floor: Shot peening, black, blue or original
5, Package deal way: Plastic bag+ carton box+ plywood case
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.forty three | 15.88 | twenty.fifty seven | 13.5 | 4.forty seven | 26.7 | one.8 | 8 | .86 |
S32-H | 29.21 | eleven.43 | 15.88 | twenty.fifty seven | 13.five | 4.forty seven | 26.7 | 2 | seventeen.five | .88 |
S32V | 29.21 | eleven.43 | 15.88 | 13.5 | five.08 | 29.7 | two.1 | twenty five | .96 | |
S42 | 34.93 | 14.27 | 19.05 | twenty five.sixty five | 19.eight | 7.01 | 34.3 | 2.eight | 26.7 | .ninety six |
S42-H | 34.93 | 14.27 | 19.05 | twenty five.65 | 19.8 | 7.01 | 34.3 | forty one | ||
S45 | forty one.four | 15.24 | 22.23 | 28.ninety six | seventeen.3 | 5.74 | 38.one | 2.eight | seventeen.8 | one.six |
S45-H | 41.four | fifteen.24 | 22.23 | 28.96 | seventeen.3 | 5.seventy four | 38.one | 32 | ||
S45HF1 | 41.4 | 15.24 | 22.23 | 17.three | seven.14 | 39.5 | 3 | 36.75 | two | |
S55HSD | 41.four | seventeen.seventy eight | 22.23 | twenty.4 | 8.27 | 39.5 | 3 | forty five | 2.nine | |
S52 | 38.1 | 15.24 | 22.23 | 28.ninety six | seventeen.three | 5.seventy four | 38.1 | two.eight | seventeen.eight | 1.68 |
S52-H | 38.one | 15.24 | 22.23 | 28.ninety six | seventeen.3 | 5.74 | 38.one | 32 | ||
S55 | 41.four | seventeen.seventy eight | 22.23 | 28.ninety six | seventeen.three | five.seventy four | 38.1 | two.8 | 17.8 | one.eight |
S55-H | forty one.4 | 17.78 | 22.23 | 28.96 | seventeen.three | 5.74 | 38.1 | 32 | 2.twenty five | |
S55V | forty one.4 | seventeen.seventy eight | 22.23 | 35.three | 20.7 | 8.27 | 39.4 | 2.nine | forty five | 2.22 |
S55R | forty one.4 | seventeen.78 | 22.23 | 34.five | 21.2 | five.72 | 37.5 | two.6 | 45 | two.49 |
S55RH | 41.four | seventeen.seventy eight | 22.23 | forty one.4 | 22.4 | 8.9 | forty six.4 | 4 | eighty four.5 | two.seventy four |
S62 | 41.91 | 19.05 | twenty five.four | 32 | 17.3 | five.seventy four | 40.6 | 6.2 | 26.7 | one.87 |
S62-H | 41.91 | 19.05 | twenty five.4 | 32 | 17.3 | five.74 | 40.six | 32 | ||
S62R-C6E | forty one.ninety one | 19.05 | 25.eight | twenty.one | 8.5 | forty four.6 | 3 | 42 | ||
S62F3 | forty one.91 | 19.05 | twenty five.four | 26.two | eight | forty four.8 | three | 58.7 | three.twelve | |
S77 | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.2 | eight.92 | 43.2 | four | forty four.5 | 2.sixty six |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | 8.92 | 43.two | 80 | ||
S88 | 66.27 | 22.86 | 28.58 | 37.eighty five | 26.two | eight.ninety two | fifty.8 | 4 | 44.5 | three.twenty five |
S88-H | 66.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | eight.ninety two | 50.eight | 80 | ||
38.4R | 38.four | 15.88 | 19.05 | 17.3 | six.92 | 36.4 | three | 41.2 | 1.seven | |
38.4V | 38.four | fifteen.88 | 18 | seventeen.three | 6.92 | 38 | 3 | 50 | 1.eighty three | |
38.4VB | 38.four | fifteen.88 | 19.05 | 26.two | eight.28 | 39.4 | 2.eight | 62.five | 2.seventeen | |
38.4VBF2 | 38.four | 15.88 | 19.05 | 20.five | eight.28 | 39.one | three | fifty | 2.33 | |
S38 | 38 | sixteen | 21.eight | 21 | 9 | forty three | 3 | fifty five | two | |
55VD | 41.four | seventeen.eight | 23 | 26.2 | eight.22 | forty two.4 | three | forty five | 2.34 | |
55VDF1-CPEF | 41.4 | seventeen.nine | 22.five | 23 | nine | 39.7 | three | 50 | 2.sixty eight | |
55VF1H2 | 41.4 | 17.nine | 22.23 | 21.four | 8.22 | forty eight.4 | three | sixty | two.ninety two | |
S55HF2 | forty one.four | 23 | 22.23 | twenty | 8.28 | forty five.five | three | forty seven.5 | 4.27 | |
S55HF1 | 41.4 | seventeen.78 | 22.23 | twenty.four | 8.28 | forty two.8 | 3 | 45 | two.9 | |
LV40 | 40 | 12 | 22 | seventeen.five | 6 | 41 | 3 | 31.4 | one.53 | |
P41.three | 41.three | fifteen.88 | 22.23 | 35.3 | 20.7 | eight.27 | 39.four | 3 | 50 | 2.45 |
P40.six | forty.six | fifteen.88 | twenty | 35.forty five | twenty.7 | eight.27 | 39.four | three | 35 | 1.fifty five |
40SH | 12.7 | 7.95 | 7.eighty four | twelve | 3.ninety six | 19.9 | two.03 | 22.four | .82 | |
50SH | fifteen.875 | 10.sixteen | nine.4 | fifteen.09 | five.08 | 23.4 | two.forty two | 30.four | one.25 | |
60SH | 19.05 | 11.ninety one | twelve.57 | twenty five.54 | 18 | five.ninety four | 31.six | three.twenty five | forty four.one | one.87 |
80SH | 25.four | 15.88 | fifteen.75 | 24 | seven.ninety two | 37.7 | 4 | 88.two | three.1 | |
100SH | 31.75 | 19.05 | 18.nine | 30 | nine.53 | forty six.9 | 4.8 | 116.6 | four.fifty two | |
120SH | 38.1 | 22.23 | 25.22 | 35.7 | eleven.1 | fifty seven.5 | 5.six | 158.two | six.six | |
630SK | 19.05 | fourteen.28 | nine.53 | seventeen.15 | eighteen.one | 7.11 | 28 | three.6 | forty two | two.eighteen |
630H | 19.05 | 11.91 | nine.fifty three | eighteen.1 | five.ninety four | 27.eight | three.twenty five | 42 | 2.sixteen | |
C40, C08A-1 | 12.seven | seven.ninety five | seven.eighty five | 12 | three.96 | 16.6 | 1.5 | fourteen.1 | .seventy eight | |
C50, C10A-one | 15.875 | ten.16 | nine.4 | fifteen.09 | five.08 | 20.seven | 2 | 22.two | 1.27 | |
C60, C12A-one | 19.05 | 11.ninety one | twelve.57 | 18 | 5.94 | 25.9 | 2.forty two | 31.8 | one.86 | |
C80, C16A-one | 25.four | fifteen.88 | 15.seventy five | 24 | 7.92 | 32.seven | 3.twenty five | fifty six.7 | three.03 | |
C100, C20A-1 | 31.75 | 19.05 | eighteen.nine | 30 | 9.fifty three | forty.four | 4 | 88.5 | 4.51 | |
C120, C24A-1 | 38.1 | 22.23 | twenty five.22 | 36.two | eleven.1 | fifty.3 | four.eight | 127 | 6.sixty three | |
C140, C28A-1 | forty four.45 | 25.four | twenty five.22 | forty two.23 | twelve.seventy one | 59 | five.6 | 172.four | 8.52 | |
C160, C32A-1 | 50.eight | 28.58 | 31.55 | forty eight.26 | 14.29 | 39.six | six.four | 226.eight | eleven.forty eight | |
08B-two | twelve.7 | eight.51 | seven.75 | 11.eight | four.45 | 32.two | 1.6 | 32.07 | one.34 | |
12A-two | 19.05 | eleven.ninety one | 12.fifty seven | 18 | five.94 | 50.five | two.forty two | 63.six | 2.ninety two | |
12AH-2 | 19.05 | 11.ninety one | 12.fifty seven | 18 | five.ninety four | 57.1 | 3.twenty five | 63.6 | three.71 | |
16A-two | 25.four | fifteen.88 | fifteen.75 | 24.13 | 7.92 | 67.1 | 3.26 | 111.2 | 5.15 |
1
2 our workshop
3 Te EPT Equipments
We are a top producer of mechanical transmission spare components, as well as a number of many years one of dependable and reliable distributors for European, The united states, Iran industry and so on. Our principal things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts and so on.
At present, For South American, European, and Asian market, our outstanding merchandise are fabricated in accordance to your necessity and our top quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do organization with each other, and appear forward to listening to from you quickly
The use of first gear manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the listed replacement elements contained herein are not sponsored, authorized, or produced by the OEM.