CZPT bearings self-aligning roller bearing 22209 22211 22213 22215 22217
Spherical roller bearings have two rows of symmetrical rollers, a frequent sphered outer ring raceway and two interior ring raceways inclined at an angle to the bearing axis. The middle point of the sphere in the outer ring raceway is at the bearing axis.
Attribute:
1. Substantial load-carrying capacity
Spherical roller bearings are made to accommodate the two weighty radial masses and axial loads in both instructions.
two.Lower friction
Self-guiding rollers hold friction and frictional warmth at minimal stages. A floating guidebook ring guides unloaded rollers so that they enter the load zone in the ideal placement.
3.Long provider life
The rollers are produced to this sort of tight dimensional and geometrical tolerances that they are practically identical in a roller set. The symmetrical rollers self-adjust, delivering optimal load distribution along the roller size and with each other with the unique profile prevent pressure peaks at the roller ends.
BearingNo. | Boundary dimensions(mm) | Simple load scores(kN) | Limiting speeds(rpm) | |||||
D | D | B | RS min | Cr | Cor | Grease | Oil | |
22205 | 25 | 52 | 18 | 1 | 36.5 | 36 | six, five hundred | 10, 000 |
22206 | 30 | 62 | 20 | 1 | forty nine | 49 | five, seven-hundred | 8, 800 |
22207 | 35 | 72 | 23 | 1.1 | sixty nine.five | seventy one | four, 900 | seven, 500 |
22208 | forty | eighty | 23 | one.1 | 79 | 88.5 | 4, three hundred | six, 600 |
22209 | forty five | eighty five | 23 | one.one | 82.5 | ninety five | 3, 800 | five, 900 |
22210 | fifty | 90 | 23 | one.1 | 86 | 102 | three, 500 | 5, three hundred |
22211 | 55 | a hundred | twenty five | one.five | 118 | one hundred forty four | three, 200 | four, 900 |
22212 | sixty | 110 | 28 | 1.five | one hundred fifteen | 147 | two, 900 | four, five hundred |
22213 | 65 | 120 | 31 | 1.five | 143 | 179 | two, seven-hundred | 4, 200 |
22214 | 70 | a hundred twenty five | 31 | 1.5 | 154 | 201 | two, 500 | three, 900 |
22215 | seventy five | a hundred thirty | 31 | 1.five | 166 | 223 | two, 300 | three, 600 |
22216 | eighty | a hundred and forty | 33 | 2 | 213 | 277 | 2, 200 | 3, four hundred |
22217 | 85 | one hundred fifty | 36 | 2 | 251 | 320 | 2, 100 | 3, 200 |
22218 | ninety | one hundred sixty | 40 | two | 292 | 385 | 1, 900 | 3, 000 |
22219 | ninety five | a hundred and seventy | forty three | 2.one | 294 | 390 | 1, 800 | two, 800 |
22220 | one hundred | one hundred eighty | 46 | 2.1 | 315 | 415 | one, seven-hundred | two, 700 |
22222 | a hundred and ten | 200 | 53 | 2.one | 410 | 570 | 1, 600 | two, 400 |
22224 | one hundred twenty | 215 | 58 | 2.one | 485 | seven hundred | one, 400 | 2, 200 |
22226 | 130 | 230 | sixty four | 3 | 570 | 790 | one, 300 | two, 000 |
22228 | one hundred forty | 250 | sixty eight | 3 | 685 | 975 | 1, 200 | 1, 900 |
22230 | a hundred and fifty | 270 | seventy three | 3 | 775 | 1160 | one, a hundred | 1, 700 |
22232 | one hundred sixty | 290 | eighty | three | 870 | 1290 | one, 000 | 1, 600 |
22234 | a hundred and seventy | 310 | 86 | four | one thousand | 1520 | 980 | 1, 500 |
22236 | one hundred eighty | 320 | 86 | four | 1040 | 1610 | 920 | one, 400 |
22238 | one hundred ninety | 340 | 92 | 4 | 1160 | 1810 | 860 | 1, 300 |
22240 | two hundred | 360 | 98 | 4 | 1310 | 2571 | 820 | one, three hundred |
22244 | 220 | four hundred | 108 | 4 | 1580 | 2460 | 730 | 1, one hundred |
22248 | 240 | 440 | 120 | four | 1940 | 3100 | 660 | 1, 000 |
22252 | 260 | 480 | a hundred thirty | 5 | 2230 | 3600 | 610 | 930 |
22256 | 280 | five hundred | 130 | 5 | 2310 | 3800 | 560 | 860 |
22260 | 300 | 540 | 140 | five | 2670 | 4350 | 510 | 790 |
21308 | forty | 90 | 23 | one.5 | 88 | ninety | three, 200 | 4, 900 |
21309 | forty five | 100 | 25 | 1.five | 102 | 106 | 2, 900 | 4, four hundred |
21310 | 50 | one hundred ten | 27 | 2 | 118 | 127 | 2, 600 | four, 000 |
21311 | fifty five | one hundred twenty | 29 | two | one hundred forty five | 163 | two, 400 | 3, seven-hundred |
21312 | sixty | one hundred thirty | 31 | 2.1 | 167 | 191 | two, two hundred | 3, 400 |
21313 | sixty five | 140 | 33 | 2.1 | 194 | 228 | two, 000 | three, one hundred |
21314 | 70 | one hundred fifty | 35 | two.1 | 220 | 262 | one, 900 | 2, 900 |
21315 | seventy five | 160 | 37 | two.1 | 239 | 287 | one, 800 | two, seven-hundred |
21316 | eighty | one hundred seventy | 39 | two.one | 260 | 315 | one, seven-hundred | 2, 500 |
21317 | eighty five | one hundred eighty | forty one | 3 | 289 | 355 | one, 600 | two, 400 |
21318 | 90 | one hundred ninety | forty three | 3 | 320 | four hundred | one, 500 | 2, three hundred |
21319 | 95 | two hundred | 45 | 3 | 335 | 420 | 1, 400 | 2, a hundred |
21320 | 100 | 215 | forty seven | 3 | 370 | 465 | 1, 300 | 2, 000 |
21322 | 110 | 240 | 50 | 3 | 495 | 615 | one, 200 | one, 800 |
22308 | forty | 90 | 33 | 1.5 | 121 | 128 | three, 800 | five, 900 |
22324 | one hundred twenty | 260 | 86 | 3 | 880 | 1120 | one, three hundred | 2, 000 |
22326 | one hundred thirty | 280 | ninety three | four | a thousand | 1290 | 1, two hundred | one, 800 |
22328 | 140 | three hundred | 102 | four | 1130 | 1460 | 1, 100 | one, 700 |
22330 | 150 | 320 | 108 | four | 1270 | 1750 | one, 000 | 1, 600 |
22332 | one hundred sixty | 340 | 114 | 4 | 1410 | 1990 | 940 | one, 500 |
22334 | 170 | 360 | one hundred twenty | 4 | 1540 | 2180 | 880 | one, four hundred |
22336 | 180 | 380 | 126 | four | 1740 | 2560 | 830 | one, three hundred |
22338 | a hundred ninety | 400 | 132 | 5 | 1870 | 2790 | 780 | one, 200 |
22340 | two hundred | 420 | 138 | 5 | 2040 | 3050 | 740 | one, a hundred |
22344 | 220 | 460 | 145 | five | 2350 | 3500 | 660 | 1, 000 |
22348 | 240 | 500 | one hundred fifty five | five | 2720 | 4100 | 600 | 930 |
22352 | 260 | 540 | one hundred sixty five | 6 | 3100 | 4750 | 550 | 850 |
22356 | 280 | 580 | a hundred seventy five | six | 3500 | 5350 | five hundred | 780 |
22360 | 300 | 620 | 185 | seven.five | 3600 | 5400 | 470 | 720 |
22308 | forty | 90 | 33 | one.5 | 121 | 128 | 3, 800 | 5, 900 |
22309 | 45 | 100 | 36 | one.5 | 148 | 167 | 3, 400 | five, three hundred |
22310 | 50 | 110 | forty | 2 | 186 | 212 | three, one hundred | 4, 800 |
22311 | fifty five | a hundred and twenty | forty three | 2 | 204 | 234 | 2, 800 | 4, four hundred |
22312 | 60 | a hundred thirty | forty six | two.one | 238 | 273 | 2, 600 | 4, 000 |
22313 | 65 | a hundred and forty | forty eight | two.one | 265 | 320 | 2, 400 | 3, seven hundred |
22314 | 70 | a hundred and fifty | 51 | two.1 | 325 | 380 | 2, three hundred | three, 500 |
22315 | seventy five | a hundred and sixty | fifty five | 2.one | 330 | 410 | two, one hundred | 3, two hundred |
22316 | 80 | 170 | 58 | 2.one | 385 | 470 | 2, 000 | 3, 000 |
22317 | 85 | one hundred eighty | 60 | 3 | 415 | 510 | 1, 900 | two, 900 |
22318 | 90 | a hundred ninety | 64 | 3 | 480 | 590 | one, 800 | 2, seven-hundred |
22319 | ninety five | two hundred | sixty seven | 3 | 500 | 615 | 1, 600 | two, 500 |
22320 | one hundred | 215 | 73 | 3 | 605 | 755 | one, 600 | two, four hundred |
22322 | one hundred ten | 240 | eighty | 3 | 745 | 930 | 1, four hundred | two, 200 |
22324 | a hundred and twenty | 260 | 86 | 3 | 880 | 1120 | one, three hundred | 2, 000 |
23571 | 110 | 170 | forty five | two | 282 | 455 | one, 800 | two, 800 |
23571 | 120 | one hundred eighty | forty six | 2 | 296 | 495 | one, 700 | two, 600 |
23026 | 130 | 200 | 52 | two | 375 | 620 | 1, 500 | 2, three hundred |
23571 | one hundred forty | 210 | 53 | 2 | 405 | 690 | one, 400 | two, two hundred |
23030 | 150 | 225 | fifty six | two.one | 445 | 775 | one, three hundred | 2, 000 |
23032 | a hundred and sixty | 240 | 60 | two.one | 505 | 885 | 1, 200 | one, 900 |
23034 | a hundred and seventy | 260 | 67 | 2.1 | 630 | 1080 | 1, one hundred | one, 800 |
23036 | a hundred and eighty | 280 | seventy four | 2.one | 740 | 1290 | 1, one hundred | 1, seven hundred |
23038 | one hundred ninety | 290 | 75 | 2.1 | 755 | 1350 | one, 000 | one, 600 |
23040 | two hundred | 310 | eighty two | 2.one | 915 | 1620 | 960 | 1, five hundred |
23044 | 220 | 340 | 90 | 3 | 1060 | 1920 | 870 | 1, three hundred |
23048 | 240 | 360 | 92 | 3 | 1130 | 2140 | 790 | one, 200 |
23052 | 260 | 400 | 104 | four | 1420 | 2620 | 720 | one, one hundred |
23056 | 280 | 420 | 106 | 4 | 1510 | 2920 | 660 | 1, 000 |
23060 | three hundred | 460 | 118 | four | 1890 | 3550 | 610 | 940 |
23120 | 100 | one hundred sixty five | fifty two | 2 | 310 | 470 | one, 700 | two, 600 |
23122 | a hundred and ten | one hundred eighty | fifty six | 2 | 370 | 580 | one, five hundred | 2, 400 |
23124 | one hundred twenty | two hundred | sixty two | two | 455 | 705 | 1, 400 | two, 100 |
23126 | 130 | 210 | 64 | two | 495 | 795 | one, three hundred | 2, 000 |
23128 | a hundred and forty | 225 | 68 | 2.one | 540 | 895 | one, 200 | 1, 800 |
23130 | 150 | 250 | 80 | 2.1 | 730 | 1190 | one, 100 | 1, seven-hundred |
23132 | one hundred sixty | 270 | 86 | 2.one | 840 | 1370 | one, 000 | 1, 600 |
23134 | a hundred and seventy | 280 | 88 | 2.1 | 885 | 1490 | 960 | 1, 500 |
23136 | a hundred and eighty | 300 | ninety six | 3 | 1030 | 1730 | 900 | one, 400 |
23138 | a hundred ninety | 320 | 104 | three | 1190 | 2571 | 850 | 1, 300 |
23140 | two hundred | 340 | 112 | 3 | 1350 | 2270 | 800 | 1, two hundred |
23144 | 220 | 370 | a hundred and twenty | 4 | 1540 | 2670 | 720 | 1, a hundred |
23148 | 240 | 400 | 128 | four | 1730 | 3050 | 650 | 1, 000 |
23152 | 260 | 440 | 144 | four | 2140 | 3850 | 600 | 920 |
23156 | 280 | 460 | 146 | 5 | 2300 | 4250 | 550 | 850 |
23160 | 300 | five hundred | one hundred sixty | 5 | 2750 | 5000 | 510 | 780 |
23218 | ninety | a hundred and sixty | fifty two.four | two | 315 | 455 | 1, 800 | 2, 800 |
23220 | 100 | one hundred eighty | sixty.3 | 2.1 | 405 | 580 | one, 600 | two, 500 |
23222 | a hundred and ten | 200 | sixty nine.eight | 2.1 | 515 | 760 | 1, four hundred | two, 200 |
23224 | a hundred and twenty | 215 | seventy six | 2.1 | 585 | 880 | 1, three hundred | two, 000 |
23226 | one hundred thirty | 230 | 80 | 3 | 685 | 1, 060 | one, two hundred | one, 900 |
23228 | 140 | 250 | 88 | 3 | 805 | one, 270 | 1, 100 | one, seven-hundred |
23230 | a hundred and fifty | 270 | ninety six | 3 | 935 | one, 460 | one, 000 | one, 600 |
23232 | a hundred and sixty | 290 | 104 | 3 | 1050 | 1, 660 | 960 | one, five hundred |
23234 | one hundred seventy | 310 | 110 | four | 1180 | 1, 960 | 910 | one, 400 |
23236 | a hundred and eighty | 320 | 112 | four | 1230 | two, 000 | 850 | one, 300 |
23238 | one hundred ninety | 340 | a hundred and twenty | 4 | 1400 | two, 330 | 790 | one, two hundred |
23240 | 200 | 360 | 128 | 4 | 1610 | two, 640 | 750 | one, 200 |
23244 | 220 | 400 | 144 | four | 2571 | 3, 350 | 670 | 1, 000 |
23248 | 240 | 440 | one hundred sixty | 4 | 2430 | four, one hundred | 610 | 940 |
23252 | 260 | 480 | 174 | 5 | 2760 | 4, 700 | 560 | 860 |
23256 | 280 | five hundred | 176 | 5 | 2930 | five, a hundred and fifty | 510 | 790 |
23260 | 300 | 540 | 192 | five | 3450 | six, 000 | 470 | 730 |
23936 | one hundred eighty | 250 | fifty two | two | 440 | 835 | 1, 200 | one, 800 |
23938 | one hundred ninety | 260 | 52 | 2 | 460 | 890 | 1, one hundred | 1, seven hundred |
23940 | two hundred | 280 | 60 | two.1 | 545 | 1100 | one, 000 | 1, 600 |
23944 | 220 | three hundred | sixty | 2.one | 565 | 1170 | 930 | one, 400 |
23948 | 240 | 320 | 60 | 2.one | 565 | 1190 | 840 | 1, 300 |
23952 | 260 | 360 | seventy five | two.one | 760 | 1580 | 770 | 1, 200 |
23956 | 280 | 380 | 75 | 2.one | 830 | 1750 | 710 | one, 100 |
23960 | three hundred | 420 | 90 | 3 | 1110 | 2320 | 650 | one, 000 |
24571 | one hundred twenty | a hundred and eighty | 60 | two | 390 | 670 | one, 500 | two, three hundred |
24026 | 130 | 200 | 69 | 2 | 505 | 895 | one, three hundred | 2, 100 |
24571 | 140 | 210 | 69 | 2 | 510 | 945 | 1, 200 | 1, 900 |
24030 | one hundred fifty | 225 | seventy five | 2.one | 585 | 1060 | one, two hundred | one, 800 |
24032 | a hundred and sixty | 240 | eighty | 2.one | 650 | 1200 | one, a hundred | one, seven-hundred |
24034 | a hundred and seventy | 260 | 90 | 2.1 | 800 | 1470 | 1, 000 | one, 600 |
24036 | a hundred and eighty | 280 | 100 | two.one | 965 | 1770 | 950 | 1, 500 |
24038 | 190 | 290 | a hundred | two.1 | 995 | 1850 | 900 | one, 400 |
24040 | 200 | 310 | 109 | 2.one | 1160 | 2140 | 850 | 1, 300 |
24044 | 220 | 340 | 118 | 3 | 1350 | 2570 | 770 | one, two hundred |
24048 | 240 | 360 | 118 | three | 1410 | 2770 | seven-hundred | one, 100 |
24052 | 260 | four hundred | 140 | four | 1830 | 3550 | 640 | 980 |
24056 | 280 | 420 | a hundred and forty | 4 | 1950 | 3950 | 590 | 900 |
24060 | three hundred | 460 | 160 | four | 2450 | 4950 | 540 | 840 |
24122 | one hundred ten | one hundred eighty | 69 | two | 450 | 755 | 1500 | two, four hundred |
24124 | 120 | two hundred | 80 | two | 575 | 945 | 1400 | two, a hundred |
24126 | one hundred thirty | 210 | eighty | two | 585 | 995 | 1300 | 2, 000 |
24128 | a hundred and forty | 225 | eighty five | two.1 | 670 | one, a hundred and fifty | 1200 | 1, 800 |
24130 | 150 | 250 | 100 | 2.one | 885 | 1, 520 | 1100 | one, seven-hundred |
24132 | 160 | 270 | 109 | two.one | one, 040 | one, 780 | a thousand | 1, 600 |
24134 | a hundred and seventy | 280 | 109 | 2.one | 1, 080 | one, 880 | 960 | 1, 500 |
24136 | 180 | 300 | 118 | three | one, 250 | 2, 210 | 900 | one, four hundred |
24138 | 190 | 320 | 128 | three | 1, 420 | two, 480 | 850 | 1, three hundred |
24140 | two hundred | 340 | a hundred and forty | three | 1, 630 | two, 900 | 800 | 1, 200 |
24144 | 220 | 370 | 150 | four | 1, 880 | three, four hundred | 720 | one, 100 |
24148 | 240 | 400 | a hundred and sixty | 4 | 2, 110 | 3, 800 | 650 | 1, 000 |
24152 | 260 | 440 | 180 | four | two, 510 | 4, 600 | 600 | 920 |
24156 | 280 | 460 | a hundred and eighty | five | two, 730 | five, 200 | 550 | 850 |
24160 | three hundred | 500 | two hundred | 5 | 3, three hundred | six, 400 | 510 | 780 |
Our Advantages:
one. Entire world-Course Bearing: We offer our consumers with all types of indigenous bearing with world-class high quality.
two. OEM or Non-Stand Bearings: Any necessity for NonCZPT bearings is Easily Fulfilled by us because of to its extensive knowledge and hyperlinks in the sector.
three. CZPT merchandise With Outstanding CZPT: The business has often proved the a hundred% good quality merchandise it offers with authentic intent.
four. Following Product sales Support and CZPT Support: The company gives right after-revenue service and technical help as for each the customer’s requirements and requirements.
5. Quick Shipping and delivery: The firm provides just-in-time shipping and delivery with its streamlined provide chain.
CZPTions and Solutions:
Q: Are you a investing business or company?
A: We are a manufacturing unit.
Q: How long is your shipping time?
A: CZPTly it is 5-ten days if the goods are in stock. or it is 15-twenty days if the products are not in inventory, it is in accordance to quantity.
Q: Do you provide samples ? is it free of charge or extra?
A: Sure, we could provide the sample for free of charge demand but do not spend the price of freight.
Q: What are your terms of payment?
A: Payment=1000USD, thirty% T/T in advance ,equilibrium before shipment.
Please come to feel cost-free to speak to us, if you have any other inquiries.